Reference
The channels you actually need to know as a recreational boater in US waters. Monitor 16 whenever the radio is on, and use a working channel for everything else.
| Ch | Use | Notes |
|---|---|---|
| 16 | Distress, safety, hailing | Monitor at all times. Initial contact, then switch. |
| 9 | Alternate hailing (non-commercial) | Reduces traffic on 16 in busy areas. |
| 13 | Bridge-to-bridge (ships) | Low power. Required for vessels >20m near commercial traffic. |
| 06 | Intership safety | Search and rescue coordination between vessels. |
| 22A | USCG liaison | USCG asks you to switch here from 16 for non-emergency comms. |
| 67 | Commercial / bridge (lower Mississippi) | Regional commercial working channel. |
| 68 | Recreational working | Marina, dockmaster, club racing chatter. |
| 69 | Recreational working | Common alternate. |
| 71 | Recreational working | Common alternate. |
| 72 | Non-commercial intership | Boat-to-boat conversation. |
| 78A | Recreational working | Common in the Northeast and Florida. |
| WX1–WX10 | NOAA weather | Continuous weather broadcast. Receive only. |
Source: USCG and FCC marine channel assignments. Channel availability varies in Canada, the Great Lakes, and international waters.